<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xmitter &#187; 2010 &#187; June</title>
	<atom:link href="http://xmitter.cc/2010/06/feed/" rel="self" type="application/rss+xml" />
	<link>http://xmitter.cc</link>
	<description>A Serial Source of Data of Various Kinds</description>
	<lastBuildDate>Wed, 11 Apr 2012 00:25:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20717</generator>
		<item>
		<title>Earthquake data</title>
		<link>http://xmitter.cc/2010/06/earthquake-data/</link>
		<comments>http://xmitter.cc/2010/06/earthquake-data/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:30:29 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[earthquake data]]></category>

		<guid isPermaLink="false">http://xmitter.cc/?p=1038</guid>
		<description><![CDATA[There's a lot of pretty interesting data available at the USGS website, including maps of witness reported earthquake intensity. The 5.0 magnitude quake that hit the Ottawa area generated about 50,000 reports from people that felt it.]]></description>
			<content:encoded><![CDATA[<p>There's a lot of <a href="http://earthquake.usgs.gov/earthquakes/dyfi/events/us/2010xwa7/us/index.html">pretty interesting data</a> available at the USGS website, including maps of witness reported earthquake intensity. The 5.0 magnitude quake that hit the Ottawa area generated about 50,000 reports from people that felt it. </p>
<p><img class="alignnone size-full" src="http://xmitter.cc/wp/wp-content/uploads/2010/06/l_406_398_31BFB4C0-47A4-4953-A9F5-A73F8795C8DB.jpeg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://xmitter.cc/2010/06/earthquake-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek: Tik Tok</title>
		<link>http://xmitter.cc/2010/06/star-trek-tik-tok/</link>
		<comments>http://xmitter.cc/2010/06/star-trek-tik-tok/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:32:24 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[startrek]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://xmitter.cc/?p=1032</guid>
		<description><![CDATA[This is pretty much awesome.  Via at least three friends on the Facebook.]]></description>
			<content:encoded><![CDATA[<p>This is pretty much awesome.  Via at least three friends on the Facebook.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7ZWaWrvJ7nA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/7ZWaWrvJ7nA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://xmitter.cc/2010/06/star-trek-tik-tok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer is Here</title>
		<link>http://xmitter.cc/2010/06/summer-is-here/</link>
		<comments>http://xmitter.cc/2010/06/summer-is-here/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:31:28 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[random weather]]></category>

		<guid isPermaLink="false">http://xmitter.cc/2010/06/summer-is-here/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://xmitter.cc/wp/wp-content/uploads/2010/06/weather.png" alt="" title="weather" width="284" height="223" class="alignleft size-full wp-image-1029" /></p>
]]></content:encoded>
			<wfw:commentRss>http://xmitter.cc/2010/06/summer-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pale Blue Dot</title>
		<link>http://xmitter.cc/2010/06/pale-blue-dot/</link>
		<comments>http://xmitter.cc/2010/06/pale-blue-dot/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:14:48 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://xmitter.cc/?p=1023</guid>
		<description><![CDATA[Mostly, this is here for my own reference. Carl Sagan, Pale Blue Dot reading.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/o9tDO3HK20Q&#038;hl=en_US&#038;fs=1&#038;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/o9tDO3HK20Q&#038;hl=en_US&#038;fs=1&#038;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Mostly, this is here for my own reference. Carl Sagan, Pale Blue Dot reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://xmitter.cc/2010/06/pale-blue-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velosynth</title>
		<link>http://xmitter.cc/2010/06/velosynth/</link>
		<comments>http://xmitter.cc/2010/06/velosynth/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 01:20:58 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://xmitter.cc/?p=1018</guid>
		<description><![CDATA[I really want one of these Velosynth devices to play with. It's a smart, hackable glitch noisemaker you can attach to your bike.  It's like the super nerdy version of the playing cards in the spokes trick. Totally badass. Also, &#8230; <a href="http://xmitter.cc/2010/06/velosynth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I really want one of these <a href="http://velosynth.com/">Velosynth</a> devices to play with. It's a smart, hackable glitch noisemaker you can attach to your bike.  It's like the super nerdy version of the playing cards in the spokes trick. Totally badass. Also, it came from Portland.  OF COURSE it came from Portland.</p>
<p><a href="http://velosynth.com/"><img class="alignleft size-full wp-image-1019" title="velosynth" src="http://xmitter.cc/wp/wp-content/uploads/2010/06/velosynth.png" alt="" width="500" height="304" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xmitter.cc/2010/06/velosynth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comments</title>
		<link>http://xmitter.cc/2010/06/comments/</link>
		<comments>http://xmitter.cc/2010/06/comments/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 02:58:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://xmitter.cc/?p=1005</guid>
		<description><![CDATA[The recent posts over on Daring Fireball about comments have gotten me thinking about just disabling them and throwing them all out here.  Not on LJ or Facebook, that seems to be where comments are actually useful for me, but &#8230; <a href="http://xmitter.cc/2010/06/comments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://daringfireball.net/linked/2010/06/16/betteridge-comments">recent posts over on Daring Fireball about comments</a> have gotten me thinking about just disabling them and throwing them all out here.  Not on LJ or Facebook, that seems to be where comments are actually useful for me, but here it's all just spam on older posts.</p>
<p>I dunno, does it matter? Probably not.</p>
<p>[Edit: comments are turned off now.  No big whup.]</p>
]]></content:encoded>
			<wfw:commentRss>http://xmitter.cc/2010/06/comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammatus Clouds in Portland</title>
		<link>http://xmitter.cc/2010/06/mammatus-clouds-in-portland/</link>
		<comments>http://xmitter.cc/2010/06/mammatus-clouds-in-portland/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:16:24 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://xmitter.cc/2010/06/mammatus-clouds-in-portland/</guid>
		<description><![CDATA[Check out these mammatus clouds.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/xmitter/4704471232/"><img src="http://xmitter.cc/wp/wp-content/uploads/2010/06/mammatus.jpg" alt="" title="mammatus" width="375" height="500" class="alignleft size-full wp-image-1001" /></a></p>
<p>Check out these <a href="http://en.wikipedia.org/wiki/Mammatus">mammatus clouds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://xmitter.cc/2010/06/mammatus-clouds-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botticelli and Jimsonweed</title>
		<link>http://xmitter.cc/2010/06/botticelli-and-jimsonweed/</link>
		<comments>http://xmitter.cc/2010/06/botticelli-and-jimsonweed/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:09:53 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://xmitter.cc/?p=984</guid>
		<description><![CDATA[Rebecca pointed me at this article from NPR in which art historian David Bellingham posits that the Botticelli painting "Venus and Mars" depicts Mars in a state of intoxication from ingesting Datura, also known as Jimsonweed shown in the borders &#8230; <a href="http://xmitter.cc/2010/06/botticelli-and-jimsonweed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-985" title="venus-mars_custom" src="http://xmitter.cc/wp/wp-content/uploads/2010/06/venus-mars_custom.jpg" alt="" width="624" height="254" /></p>
<p>Rebecca pointed me at <a href="http://www.npr.org/templates/story/story.php?storyId=127752216">this article from NPR</a> in which art historian David Bellingham posits that the Botticelli painting "Venus and Mars" depicts Mars in a state of intoxication from ingesting <a href="http://en.wikipedia.org/wiki/Datura">Datura</a>, also known as Jimsonweed shown in the borders of the painting. Datura is a hallucinogenic and poisonous relative of Belladonna, also known as Deadly Nightshade. This sounds plausible, if in fact Datura use was known in Europe at the time of the painting. What sounds way less plausible to me is when Bellingham says that art historians overlooked the Datura in the painting because they thought that Botticelli was "probably just making a pretty frame to the painting."</p>
<p><span id="more-984"></span></p>
<p><img class="alignleft size-full wp-image-986" style="margin: 20px;" title="venus" src="http://xmitter.cc/wp/wp-content/uploads/2010/06/venus.png" alt="" width="247" height="295" /></p>
<p>I don't think any art historians thought that. Especially not about Botticelli or other artists of his time. Any art historian familiar with the period would know that any object, flora, fauna, person, deity, could be and are often used as symbols, puns, inside references, jokes, tributes, etc. The meanings of these various things might not be known exactly, but they are assumed to have been used for subtle or not so subtle symbolic purposes.  In <em>Art in Renaissance Italy </em>an example is given of Botticelli's "Primavera" in which the figure of Venus is haloed by a laurel bush in the back</p>
<p>ground. This is thought by the authors to represent not just a "pretty frame" but to be a homophonic reference to Lorenzo di Medici of Florence, Botticelli's patron and financial backer. In Marjorie Stokstad's <em>Art History </em>the orange trees in this same painting are pointed out as a symbol of some kind representing the Medici clan. It's not fair to say that art historians somehow 'missed' the jimsonweed hanging out in this painting. I think it's more likely that this interpretation was passed over because it's not known if datura use was even present at the time and place when this painting was completed.  It's definitely provocative, though. Mars certainly looks like he's stoned, but I think more research would be needed to really say for certain.</p>
<p style="text-align: center;"><img class="size-medium wp-image-987 aligncenter" style="margin-top: 20px; margin-bottom: 20px;" title="orange" src="http://xmitter.cc/wp/wp-content/uploads/2010/06/orange-300x242.png" alt="" width="180" height="145" /></p>
]]></content:encoded>
			<wfw:commentRss>http://xmitter.cc/2010/06/botticelli-and-jimsonweed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forest</title>
		<link>http://xmitter.cc/2010/06/the-forest/</link>
		<comments>http://xmitter.cc/2010/06/the-forest/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 02:42:33 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://xmitter.cc/?p=976</guid>
		<description><![CDATA[I finally got around to uploading some pictures from our last couple of camping excursions.  These are all from the Hood Forest. This one I think is crazy how green it is. Rowan practically blends right into the forest with &#8230; <a href="http://xmitter.cc/2010/06/the-forest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally got around to uploading some pictures from our last couple of camping excursions.  These are all from the Hood Forest.</p>
<p>This one I think is crazy how green it is. Rowan practically blends right into the forest with his florescent green shirt.</p>
<p><a href="http://www.flickr.com/photos/xmitter/4690687793/in/photostream/"><img class="size-full wp-image-977 alignnone" title="green" src="http://xmitter.cc/wp/wp-content/uploads/2010/06/green.jpg" alt="" width="500" height="375" /></a></p>
<p>So then this one is a close up of these weird rows of holes that went all the way up a tree in the campground we were staying at.  I guess they were from some insect that burrowed in and ate the tree, but it's pretty weird how regular the rows of holes are.</p>
<p><a href="http://www.flickr.com/photos/xmitter/4690690309/"><img class="alignnone size-full wp-image-978" title="holes" src="http://xmitter.cc/wp/wp-content/uploads/2010/06/holes.jpg" alt="" width="500" height="375" /></a></p>
<p>And here's some dew on a plant from the middle of the river. There are others in flickr, but these are some that stuck out to me.</p>
<p><a href="http://www.flickr.com/photos/xmitter/4690680833/"><img class="alignnone size-full wp-image-979" title="dew" src="http://xmitter.cc/wp/wp-content/uploads/2010/06/dew.jpg" alt="" width="375" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xmitter.cc/2010/06/the-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locals vs Tourists</title>
		<link>http://xmitter.cc/2010/06/locals-vs-tourists/</link>
		<comments>http://xmitter.cc/2010/06/locals-vs-tourists/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:18:57 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://xmitter.cc/?p=972</guid>
		<description><![CDATA[Laughing Squid posted about a project that's mapping geotagged photos taken by tourists vs those taken by locals. Here's Portland. The blue dots are locals and the red are tourists:]]></description>
			<content:encoded><![CDATA[<p><a href="http://laughingsquid.com/mapping-photos-taken-by-locals-vs-tourists/">Laughing Squid posted</a> about a project that's <a href="http://www.flickr.com/photos/walkingsf/sets/72157624209158632/">mapping geotagged photos</a> taken by tourists vs those taken by locals.</p>
<p>Here's Portland. The blue dots are locals and the red are tourists:</p>
<p><a href="http://www.flickr.com/photos/walkingsf/4671507909/in/set-72157624209158632/"><img class="alignleft size-full wp-image-973" title="portland" src="http://xmitter.cc/wp/wp-content/uploads/2010/06/portland.jpg" alt="" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xmitter.cc/2010/06/locals-vs-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

